| ISO METRIC COARSE THREAD DIN-13 | PARIS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | C1-FS | |||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
| Material Groups | P | M | P | M | ||||||||||||
| N | N | |||||||||||||||
| Hole Type | Through / Blind | Through / Blind | ||||||||||||||
| Thread Depth | <3 x D | <3 x D | ||||||||||||||
| Chamfer / Helix Angle | C/0° | C/30° | ||||||||||||||
| MØd1 | P | l1 | l2 | l3 | Ød2 | a | Drill Ø | Standard | DIN-371 (~DIN-2174) | |||||||
| Tol. | 6HX | 6HX | ||||||||||||||
| CODE | F1-X4A118 | F1-X1A118 | ||||||||||||||
| M3 | 0.50 | 56 | 10 | 18 | 4 | 2.7 | 2.80 | 030.050 | ||||||||
| M3.5 | 0.60 | 56 | 12 | 20 | 4 | 3.0 | 3.25 | 035.060 | ||||||||
| M4 | 0.70 | 63 | 7 | 21 | 5 | 3.4 | 3.70 | 040.070 | ||||||||
| M5 | 0.80 | 70 | 8 | 25 | 6 | 4.9 | 4.65 | 050.080 | ||||||||
| M6 | 1.00 | 80 | 10 | 30 | 6 | 4.9 | 5.60 | 060.100 | ||||||||
| M7 | 1.00 | 80 | 10 | 30 | 7 | 5.5 | 6.60 | 070.100 | ||||||||
| M8 | 1.25 | 90 | 13 | 35 | 8 | 6.2 | 7.45 | 080.125 | ||||||||
| M9 | 1.25 | 90 | 13 | 35 | 9 | 7.0 | 8.45 | 090.125 | ||||||||
| M10 | 1.50 | 100 | 15 | 39 | 10 | 8.0 | 9.35 | 100.150 | ||||||||
| MØd1 | P | l1 | l2 | l3 | Ød2 | a | Drill Ø | Standard | DIN-376 (~DIN-2174) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tol. | 6HX | 6HX | ||||||||||||||
| CODE | F1-X4A118 | F1-X1A118 | ||||||||||||||
| M6 | 1.00 | 80 | 10 | - | 4.5 | 3.4 | 5.60 | 060.100 | ||||||||
| M8 | 1.25 | 90 | 13 | - | 6.0 | 4.9 | 7.45 | 080.125 | ||||||||
| M10 | 1.50 | 100 | 15 | - | 7.0 | 5.5 | 9.35 | 100.150 | ||||||||
| M12 | 1.75 | 110 | 18 | - | 9.0 | 7.0 | 11.25 | 120.175 | ||||||||
| M14 | 2.00 | 110 | 20 | - | 11.0 | 9.0 | 13.10 | 140.200 | ||||||||
| M16 | 2.00 | 110 | 20 | - | 12.0 | 9.0 | 15.10 | 160.200 | ||||||||
| M18 | 2.50 | 125 | 32 | - | 14.0 | 11.0 | 16.85 | 180.250 | ||||||||
| M20 | 2.50 | 140 | 32 | - | 16.0 | 12.0 | 18.85 | 200.250 | ||||||||
| ISO | Vc (m/min) | ||||
| P | 10-30 | 10-30 | |||
| M | 10-25 | 10-25 | |||
| K | - | - | |||
| N | 20-40 | 20-40 | |||
| S | - | - | |||
| Ordering Code: F6-X1A118-100.150 |
|


