ISO Metric Coarse Thread Taps – Medrid -Tokyo Din 371 / 376

ISO METRIC COARSE THREAD MADRID TOKYO
B2 C2-H35 B2 C2-H40
Material Groups P M K P M K P M K P M K
N S N S N S N S
Hole Type Through Blind Through Blind
Thread Depth <2 x D <2 x D <2 x D <2 x D
Chamfer / Helix Angle B/0° C/35º B/0° C/40º
MØd1 P l1 l2 l2 H35 l3 Ød2 a Drill Ø Standard DIN-371
Tol. (6H) (6H) (6H) (6H)
Code S1-Y2A128 S1-Y3A128 K1-Z2A128 K1-Z3A128
M2 0.40 45 8 8 - 2.8 2.1 1.60 020.040 - -
M2.5 0.45 50 9 9 - 2.8 2.1 2.05 025.045 - -
M3 0.50 56 11 7 - 3.5 2.7 2.50 030.050
M3.5 0.60 56 12 7 - 4.0 3.0 2.90 035.06 - -
M4 0.70 63 13 8 - 4.5 3.4 3.30 040.070
M5 0.80 70 16 10 - 6.0 4.9 4.20 050.080
M6 1.00 80 19 12 - 6.0 4.9 5.00 060.100
M7 1.00 80 19 12 - 7.0 5.5 6.00 070.100 - -
M8 1.25 90 22 16 - 8.0 6.2 6.80 080.125
M10 1.50 100 24 16 - 10.0 8.0 8.50 100.150
MØd1 P l1 l2 l2 H35 l3 Ød2 a Drill Ø Standard DIN-376
Tol. (6H) (6H)
Item Code K6-Z2A128 K6-Z3A128
M12 1.75 110 28 18 - 9.0 7.0 10.25 120.175 - -
  ISO Vc (m/min)
  P 5-30 5-30 5-30 5-30
  M 5-10 5-10 5-10 5-10
  K 5-25 5-25 5-25 5-25
  N 10-30 10-30 10-30 10-30
  S 1-5 1-5 1-5 1-5




Ordering Code:
S1-Y3A128-060.100
  • Available in stock
  • On request
  • Not available

Feel This From for Request a Quote

Inquire For : ISO Metric Coarse Thread Taps – Medrid -Tokyo Din 371 / 376